Where it starts
An entry gateway in Spain, the single point of access from the Internet, which terminates encryption and routes every request. Everything passes through it, which is why that is where we measure.
A run of 21 real Odoo requests, repeated from 44 cities across 37 countries. We publish what the probe measured in each one, untouched, and what that means for someone working with the session already open.
Your Odoo is served from Spain, through a single entry gateway. What happens between that gateway and the person working depends on two things: how well connected the network it lives on is, and how little we make the data travel.
An entry gateway in Spain, the single point of access from the Internet, which terminates encryption and routes every request. Everything passes through it, which is why that is where we measure.
Sarenet's infrastructure — a telecommunications operator with its own data centres in Spain. Not a cloud reseller: the network itself, and that shows in the number of hops between you and your data.
Brotli compression, HTTP/2, TLS 1.3 and files cached for weeks. Half the improvement you see in the tables does not come from the cable. It comes from here.
You reach the Internet by buying transit from a third party or by exchanging traffic directly with other networks at an exchange point. The second shortens the path and removes middlemen. Sarenet does both, and it is checkable on PeeringDB.
Open means it exchanges with any network present at those exchange points, without negotiating case by case: fewer hops between your office and your Odoo.
The cable sets the floor. Above the floor, what decides the result is how many bytes we send and how many times we send them.
Every city carries its 21 tests with the time split three ways: the round trips across the network, the server's own work, and what it costs to move the bytes of the response. Choose where you are looking from first.
Each bar The round trip across the network to the server What the request adds on top of that trip
How it feels instantsmoothacceptableslow
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Minimal server response | 2 ms14 ms | 16 ms8 ms | 18 ms23 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Login page | 2 ms14 ms | 11 ms4 ms | 13 ms18 ms | very fast very fast |
| The Odoo program (JavaScript) | 2 ms14 ms | 154 ms147 ms | 156 ms162 ms | very fast very fast |
| Styles (CSS) | 2 ms14 ms | 26 ms18 ms | 28 ms33 ms | very fast very fast |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Building the Contacts view | 2 ms14 ms | 31 ms23 ms | 33 ms38 ms | instant instant |
| Building a sales order form | 2 ms14 ms | 31 ms23 ms | 33 ms38 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| First page of Contacts | 2 ms14 ms | 30 ms22 ms | 32 ms37 ms | instant instant |
| Moving to the next page | 2 ms14 ms | 27 ms20 ms | 29 ms35 ms | instant instant |
| Sorting by a column | 2 ms14 ms | 29 ms21 ms | 31 ms36 ms | instant instant |
| Opening a sales order | 2 ms14 ms | 18 ms10 ms | 20 ms25 ms | instant instant |
| Sales order list | 2 ms14 ms | 27 ms19 ms | 29 ms34 ms | instant instant |
| Delivery order list | 2 ms14 ms | 26 ms19 ms | 28 ms33 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Searching a customer by name | 2 ms14 ms | 36 ms28 ms | 38 ms43 ms | instant instant |
| Autocomplete while typing | 2 ms14 ms | 22 ms14 ms | 24 ms29 ms | instant instant |
| Searching a product | 2 ms14 ms | 30 ms22 ms | 32 ms37 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Orders grouped by status | 2 ms14 ms | 16 ms8 ms | 18 ms23 ms | instant instant |
| Opportunity funnel | 2 ms14 ms | 17 ms10 ms | 19 ms24 ms | instant instant |
| Sales by customer and month | 2 ms14 ms | 27 ms19 ms | 29 ms34 ms | instant instant |
| Counting records | 2 ms14 ms | 14 ms6 ms | 16 ms21 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading 500 contacts | 2 ms14 ms | 65 ms58 ms | 67 ms73 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading an order as PDF | 2 ms14 ms | 2.45 s2.44 s | 2.45 s2.46 s | normal normal |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Minimal server response | 8 ms39 ms | 19 ms9 ms | 26 ms47 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Login page | 8 ms39 ms | 14 ms5 ms | 21 ms42 ms | very fast very fast |
| The Odoo program (JavaScript) | 8 ms39 ms | 170 ms163 ms | 177 ms198 ms | very fast very fast |
| Styles (CSS) | 8 ms39 ms | 39 ms28 ms | 46 ms67 ms | very fast very fast |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Building the Contacts view | 8 ms39 ms | 41 ms31 ms | 48 ms69 ms | instant instant |
| Building a sales order form | 8 ms39 ms | 34 ms23 ms | 41 ms62 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| First page of Contacts | 8 ms39 ms | 32 ms23 ms | 39 ms60 ms | instant instant |
| Moving to the next page | 8 ms39 ms | 31 ms20 ms | 38 ms59 ms | instant instant |
| Sorting by a column | 8 ms39 ms | 32 ms23 ms | 39 ms60 ms | instant instant |
| Opening a sales order | 8 ms39 ms | 21 ms12 ms | 28 ms49 ms | instant instant |
| Sales order list | 8 ms39 ms | 31 ms21 ms | 38 ms59 ms | instant instant |
| Delivery order list | 8 ms39 ms | 30 ms19 ms | 37 ms58 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Searching a customer by name | 8 ms39 ms | 41 ms31 ms | 48 ms69 ms | instant instant |
| Autocomplete while typing | 8 ms39 ms | 26 ms14 ms | 33 ms54 ms | instant instant |
| Searching a product | 8 ms39 ms | 33 ms22 ms | 40 ms61 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Orders grouped by status | 8 ms39 ms | 20 ms10 ms | 27 ms48 ms | instant instant |
| Opportunity funnel | 8 ms39 ms | 22 ms11 ms | 29 ms50 ms | instant instant |
| Sales by customer and month | 8 ms39 ms | 32 ms22 ms | 39 ms60 ms | instant instant |
| Counting records | 8 ms39 ms | 18 ms8 ms | 25 ms46 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading 500 contacts | 8 ms39 ms | 74 ms64 ms | 81 ms102 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading an order as PDF | 8 ms39 ms | 2.44 s2.43 s | 2.45 s2.47 s | normal normal |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Minimal server response | 10 ms17 ms | 0 ms14 ms | 10 ms31 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Login page | 10 ms17 ms | 0 ms2 ms | 10 ms19 ms | very fast very fast |
| The Odoo program (JavaScript) | 10 ms17 ms | 110 ms128 ms | 120 ms147 ms | very fast very fast |
| Styles (CSS) | 10 ms17 ms | 0 ms17 ms | 10 ms35 ms | very fast very fast |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Building the Contacts view | 10 ms17 ms | 3 ms23 ms | 13 ms40 ms | instant instant |
| Building a sales order form | 10 ms17 ms | 3 ms23 ms | 13 ms40 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| First page of Contacts | 10 ms17 ms | 2 ms22 ms | 12 ms39 ms | instant instant |
| Moving to the next page | 10 ms17 ms | 0 ms20 ms | 10 ms37 ms | instant instant |
| Sorting by a column | 10 ms17 ms | 2 ms22 ms | 12 ms39 ms | instant instant |
| Opening a sales order | 10 ms17 ms | 0 ms10 ms | 10 ms27 ms | instant instant |
| Sales order list | 10 ms17 ms | 0 ms19 ms | 10 ms36 ms | instant instant |
| Delivery order list | 10 ms17 ms | 0 ms20 ms | 10 ms36 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Searching a customer by name | 10 ms17 ms | 9 ms29 ms | 19 ms46 ms | instant instant |
| Autocomplete while typing | 10 ms17 ms | 0 ms13 ms | 10 ms30 ms | instant instant |
| Searching a product | 10 ms17 ms | 1 ms21 ms | 11 ms38 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Orders grouped by status | 10 ms17 ms | 0 ms8 ms | 10 ms25 ms | instant instant |
| Opportunity funnel | 10 ms17 ms | 0 ms10 ms | 10 ms26 ms | instant instant |
| Sales by customer and month | 10 ms17 ms | 2 ms23 ms | 12 ms39 ms | instant instant |
| Counting records | 10 ms17 ms | 0 ms6 ms | 10 ms23 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading 500 contacts | 10 ms17 ms | 36 ms56 ms | 46 ms73 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading an order as PDF | 10 ms17 ms | 2.42 s2.43 s | 2.43 s2.45 s | normal normal |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Minimal server response | 11 ms61 ms | 28 ms11 ms | 39 ms69 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Login page | 11 ms61 ms | 22 ms3 ms | 33 ms63 ms | very fast very fast |
| The Odoo program (JavaScript) | 11 ms61 ms | 225 ms205 ms | 236 ms266 ms | very fast very fast |
| Styles (CSS) | 11 ms61 ms | 60 ms41 ms | 71 ms101 ms | very fast very fast |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Building the Contacts view | 11 ms61 ms | 50 ms32 ms | 61 ms91 ms | instant instant |
| Building a sales order form | 11 ms61 ms | 45 ms28 ms | 56 ms86 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| First page of Contacts | 11 ms61 ms | 40 ms23 ms | 51 ms81 ms | instant instant |
| Moving to the next page | 11 ms61 ms | 38 ms19 ms | 49 ms79 ms | instant instant |
| Sorting by a column | 11 ms61 ms | 41 ms22 ms | 52 ms82 ms | instant instant |
| Opening a sales order | 11 ms61 ms | 28 ms7 ms | 39 ms69 ms | instant instant |
| Sales order list | 11 ms61 ms | 36 ms21 ms | 47 ms77 ms | instant instant |
| Delivery order list | 11 ms61 ms | 38 ms20 ms | 49 ms79 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Searching a customer by name | 11 ms61 ms | 49 ms32 ms | 60 ms90 ms | instant instant |
| Autocomplete while typing | 11 ms61 ms | 32 ms13 ms | 43 ms73 ms | instant instant |
| Searching a product | 11 ms61 ms | 39 ms20 ms | 50 ms80 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Orders grouped by status | 11 ms61 ms | 26 ms8 ms | 37 ms67 ms | instant instant |
| Opportunity funnel | 11 ms61 ms | 30 ms9 ms | 41 ms71 ms | instant instant |
| Sales by customer and month | 11 ms61 ms | 39 ms21 ms | 50 ms80 ms | instant instant |
| Counting records | 11 ms61 ms | 27 ms5 ms | 38 ms68 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading 500 contacts | 11 ms61 ms | 87 ms69 ms | 98 ms128 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading an order as PDF | 11 ms61 ms | 2.48 s2.46 s | 2.49 s2.52 s | normal normal |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Minimal server response | 16 ms62 ms | 28 ms27 ms | 44 ms88 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Login page | 16 ms62 ms | 6 ms4 ms | 22 ms66 ms | very fast very fast |
| The Odoo program (JavaScript) | 16 ms62 ms | 210 ms208 ms | 226 ms270 ms | very fast very fast |
| Styles (CSS) | 16 ms62 ms | 63 ms61 ms | 79 ms123 ms | very fast very fast |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Building the Contacts view | 16 ms62 ms | 40 ms37 ms | 56 ms100 ms | instant smooth |
| Building a sales order form | 16 ms62 ms | 28 ms25 ms | 44 ms88 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| First page of Contacts | 16 ms62 ms | 25 ms23 ms | 41 ms85 ms | instant instant |
| Moving to the next page | 16 ms62 ms | 23 ms21 ms | 39 ms83 ms | instant instant |
| Sorting by a column | 16 ms62 ms | 24 ms21 ms | 40 ms84 ms | instant instant |
| Opening a sales order | 16 ms62 ms | 12 ms10 ms | 28 ms72 ms | instant instant |
| Sales order list | 16 ms62 ms | 23 ms20 ms | 39 ms83 ms | instant instant |
| Delivery order list | 16 ms62 ms | 21 ms19 ms | 37 ms81 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Searching a customer by name | 16 ms62 ms | 33 ms31 ms | 49 ms93 ms | instant instant |
| Autocomplete while typing | 16 ms62 ms | 16 ms14 ms | 32 ms76 ms | instant instant |
| Searching a product | 16 ms62 ms | 24 ms22 ms | 40 ms84 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Orders grouped by status | 16 ms62 ms | 11 ms9 ms | 27 ms71 ms | instant instant |
| Opportunity funnel | 16 ms62 ms | 13 ms10 ms | 29 ms73 ms | instant instant |
| Sales by customer and month | 16 ms62 ms | 22 ms19 ms | 38 ms82 ms | instant instant |
| Counting records | 16 ms62 ms | 10 ms7 ms | 26 ms70 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading 500 contacts | 16 ms62 ms | 74 ms70 ms | 90 ms134 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading an order as PDF | 16 ms62 ms | 2.46 s2.46 s | 2.48 s2.52 s | normal normal |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Minimal server response | 16 ms36 ms | 0 ms8 ms | 16 ms55 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Login page | 16 ms36 ms | 0 ms3 ms | 16 ms38 ms | very fast very fast |
| The Odoo program (JavaScript) | 16 ms36 ms | 154 ms179 ms | 170 ms214 ms | very fast very fast |
| Styles (CSS) | 16 ms36 ms | 5 ms29 ms | 21 ms65 ms | very fast very fast |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Building the Contacts view | 16 ms36 ms | 5 ms30 ms | 21 ms65 ms | instant instant |
| Building a sales order form | 16 ms36 ms | 0 ms23 ms | 16 ms59 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| First page of Contacts | 16 ms36 ms | 0 ms21 ms | 16 ms57 ms | instant instant |
| Moving to the next page | 16 ms36 ms | 0 ms19 ms | 16 ms56 ms | instant instant |
| Sorting by a column | 16 ms36 ms | 0 ms20 ms | 16 ms58 ms | instant instant |
| Opening a sales order | 16 ms36 ms | 4 ms12 ms | 20 ms64 ms | instant instant |
| Sales order list | 16 ms36 ms | 0 ms18 ms | 16 ms54 ms | instant instant |
| Delivery order list | 16 ms36 ms | 0 ms18 ms | 16 ms53 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Searching a customer by name | 16 ms36 ms | 4 ms29 ms | 20 ms64 ms | instant instant |
| Autocomplete while typing | 16 ms36 ms | 0 ms13 ms | 16 ms48 ms | instant instant |
| Searching a product | 16 ms36 ms | 16 ms29 ms | 32 ms76 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Orders grouped by status | 16 ms36 ms | 0 ms9 ms | 16 ms51 ms | instant instant |
| Opportunity funnel | 16 ms36 ms | 0 ms11 ms | 16 ms46 ms | instant instant |
| Sales by customer and month | 16 ms36 ms | 11 ms19 ms | 27 ms71 ms | instant instant |
| Counting records | 16 ms36 ms | 0 ms6 ms | 16 ms42 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading 500 contacts | 16 ms36 ms | 44 ms70 ms | 60 ms104 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading an order as PDF | 16 ms36 ms | 2.42 s2.44 s | 2.44 s2.48 s | normal normal |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Minimal server response | 20 ms96 ms | 34 ms11 ms | 54 ms109 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Login page | 20 ms96 ms | 16 ms-9 ms | 36 ms91 ms | very fast very fast |
| The Odoo program (JavaScript) | 20 ms96 ms | 205 ms180 ms | 225 ms280 ms | very fast very fast |
| Styles (CSS) | 20 ms96 ms | 75 ms51 ms | 95 ms150 ms | very fast very fast |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Building the Contacts view | 20 ms96 ms | 52 ms28 ms | 72 ms127 ms | instant smooth |
| Building a sales order form | 20 ms96 ms | 37 ms22 ms | 57 ms112 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| First page of Contacts | 20 ms96 ms | 34 ms10 ms | 54 ms109 ms | instant smooth |
| Moving to the next page | 20 ms96 ms | 32 ms7 ms | 52 ms107 ms | instant smooth |
| Sorting by a column | 20 ms96 ms | 34 ms9 ms | 54 ms109 ms | instant smooth |
| Opening a sales order | 20 ms96 ms | 22 ms-3 ms | 42 ms97 ms | instant instant |
| Sales order list | 20 ms96 ms | 32 ms7 ms | 52 ms107 ms | instant smooth |
| Delivery order list | 20 ms96 ms | 32 ms7 ms | 52 ms107 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Searching a customer by name | 20 ms96 ms | 42 ms18 ms | 62 ms117 ms | instant smooth |
| Autocomplete while typing | 20 ms96 ms | 26 ms1 ms | 46 ms101 ms | instant smooth |
| Searching a product | 20 ms96 ms | 34 ms12 ms | 54 ms109 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Orders grouped by status | 20 ms96 ms | 21 ms-4 ms | 41 ms96 ms | instant instant |
| Opportunity funnel | 20 ms96 ms | 22 ms-2 ms | 42 ms97 ms | instant instant |
| Sales by customer and month | 20 ms96 ms | 31 ms7 ms | 51 ms106 ms | instant smooth |
| Counting records | 20 ms96 ms | 19 ms-5 ms | 39 ms94 ms | instant instant |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading 500 contacts | 20 ms96 ms | 86 ms62 ms | 106 ms161 ms | smooth smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading an order as PDF | 20 ms96 ms | 2.47 s2.44 s | 2.49 s2.54 s | normal normal |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Minimal server response | 25 ms133 ms | 46 ms8 ms | 71 ms139 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Login page | 25 ms133 ms | 43 ms1 ms | 68 ms136 ms | very fast very fast |
| The Odoo program (JavaScript) | 25 ms133 ms | 486 ms448 ms | 511 ms580 ms | very fast very fast |
| Styles (CSS) | 25 ms133 ms | 136 ms96 ms | 161 ms230 ms | very fast very fast |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Building the Contacts view | 25 ms133 ms | 91 ms50 ms | 116 ms184 ms | smooth smooth |
| Building a sales order form | 25 ms133 ms | 64 ms24 ms | 89 ms158 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| First page of Contacts | 25 ms133 ms | 63 ms20 ms | 88 ms156 ms | instant smooth |
| Moving to the next page | 25 ms133 ms | 59 ms19 ms | 84 ms153 ms | instant smooth |
| Sorting by a column | 25 ms133 ms | 61 ms20 ms | 86 ms154 ms | instant smooth |
| Opening a sales order | 25 ms133 ms | 50 ms10 ms | 75 ms143 ms | instant smooth |
| Sales order list | 25 ms133 ms | 59 ms19 ms | 84 ms152 ms | instant smooth |
| Delivery order list | 25 ms133 ms | 58 ms17 ms | 83 ms152 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Searching a customer by name | 25 ms133 ms | 69 ms29 ms | 94 ms163 ms | instant smooth |
| Autocomplete while typing | 25 ms133 ms | 53 ms13 ms | 78 ms147 ms | instant smooth |
| Searching a product | 25 ms133 ms | 61 ms20 ms | 86 ms155 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Orders grouped by status | 25 ms133 ms | 49 ms7 ms | 74 ms142 ms | instant smooth |
| Opportunity funnel | 25 ms133 ms | 50 ms10 ms | 75 ms144 ms | instant smooth |
| Sales by customer and month | 25 ms133 ms | 59 ms18 ms | 84 ms152 ms | instant smooth |
| Counting records | 25 ms133 ms | 47 ms6 ms | 72 ms141 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading 500 contacts | 25 ms133 ms | 124 ms83 ms | 149 ms218 ms | smooth smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading an order as PDF | 25 ms133 ms | 2.50 s2.46 s | 2.52 s2.59 s | normal normal |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Minimal server response | 25 ms115 ms | 32 ms8 ms | 57 ms125 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Login page | 25 ms115 ms | 22 ms-1 ms | 47 ms115 ms | very fast very fast |
| The Odoo program (JavaScript) | 25 ms115 ms | 288 ms266 ms | 313 ms381 ms | very fast very fast |
| Styles (CSS) | 25 ms115 ms | 99 ms77 ms | 124 ms192 ms | very fast very fast |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Building the Contacts view | 25 ms115 ms | 63 ms42 ms | 88 ms156 ms | instant smooth |
| Building a sales order form | 25 ms115 ms | 39 ms17 ms | 64 ms132 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| First page of Contacts | 25 ms115 ms | 39 ms15 ms | 64 ms132 ms | instant smooth |
| Moving to the next page | 25 ms115 ms | 38 ms14 ms | 63 ms131 ms | instant smooth |
| Sorting by a column | 25 ms115 ms | 38 ms15 ms | 63 ms131 ms | instant smooth |
| Opening a sales order | 25 ms115 ms | 27 ms4 ms | 52 ms120 ms | instant smooth |
| Sales order list | 25 ms115 ms | 35 ms14 ms | 60 ms128 ms | instant smooth |
| Delivery order list | 25 ms115 ms | 36 ms14 ms | 61 ms129 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Searching a customer by name | 25 ms115 ms | 46 ms25 ms | 71 ms139 ms | instant smooth |
| Autocomplete while typing | 25 ms115 ms | 31 ms8 ms | 56 ms124 ms | instant smooth |
| Searching a product | 25 ms115 ms | 40 ms16 ms | 65 ms133 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Orders grouped by status | 25 ms115 ms | 25 ms1 ms | 50 ms118 ms | instant smooth |
| Opportunity funnel | 25 ms115 ms | 28 ms5 ms | 53 ms121 ms | instant smooth |
| Sales by customer and month | 25 ms115 ms | 36 ms13 ms | 61 ms129 ms | instant smooth |
| Counting records | 25 ms115 ms | 24 ms1 ms | 49 ms117 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading 500 contacts | 25 ms115 ms | 100 ms77 ms | 125 ms193 ms | smooth smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading an order as PDF | 25 ms115 ms | 2.49 s2.46 s | 2.51 s2.58 s | normal normal |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Minimal server response | 25 ms143 ms | 56 ms7 ms | 81 ms149 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Login page | 25 ms143 ms | 47 ms-4 ms | 72 ms140 ms | very fast very fast |
| The Odoo program (JavaScript) | 25 ms143 ms | 316 ms262 ms | 341 ms409 ms | very fast very fast |
| Styles (CSS) | 25 ms143 ms | 145 ms93 ms | 170 ms238 ms | very fast very fast |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Building the Contacts view | 25 ms143 ms | 98 ms46 ms | 123 ms191 ms | smooth smooth |
| Building a sales order form | 25 ms143 ms | 71 ms20 ms | 96 ms164 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| First page of Contacts | 25 ms143 ms | 66 ms14 ms | 91 ms159 ms | instant smooth |
| Moving to the next page | 25 ms143 ms | 63 ms15 ms | 88 ms156 ms | instant smooth |
| Sorting by a column | 25 ms143 ms | 66 ms16 ms | 91 ms159 ms | instant smooth |
| Opening a sales order | 25 ms143 ms | 54 ms4 ms | 79 ms147 ms | instant smooth |
| Sales order list | 25 ms143 ms | 63 ms15 ms | 88 ms156 ms | instant smooth |
| Delivery order list | 25 ms143 ms | 63 ms12 ms | 88 ms156 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Searching a customer by name | 25 ms143 ms | 75 ms22 ms | 100 ms168 ms | instant smooth |
| Autocomplete while typing | 25 ms143 ms | 58 ms9 ms | 83 ms151 ms | instant smooth |
| Searching a product | 25 ms143 ms | 67 ms16 ms | 92 ms160 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Orders grouped by status | 25 ms143 ms | 52 ms0 ms | 77 ms145 ms | instant smooth |
| Opportunity funnel | 25 ms143 ms | 54 ms3 ms | 79 ms147 ms | instant smooth |
| Sales by customer and month | 25 ms143 ms | 64 ms16 ms | 89 ms157 ms | instant smooth |
| Counting records | 25 ms143 ms | 55 ms3 ms | 80 ms148 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading 500 contacts | 25 ms143 ms | 131 ms81 ms | 156 ms224 ms | smooth smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Downloading an order as PDF | 25 ms143 ms | 2.53 s2.48 s | 2.56 s2.63 s | normal normal |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Minimal server response | 26 ms114 ms | 23 ms7 ms | 49 ms121 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Login page | 26 ms114 ms | 10 ms1 ms | 36 ms107 ms | very fast very fast |
| The Odoo program (JavaScript) | 26 ms114 ms | 284 ms245 ms | 310 ms381 ms | very fast very fast |
| Styles (CSS) | 26 ms114 ms | 102 ms92 ms | 128 ms199 ms | very fast very fast |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| Building the Contacts view | 26 ms114 ms | 61 ms45 ms | 87 ms158 ms | instant smooth |
| Building a sales order form | 26 ms114 ms | 35 ms19 ms | 61 ms133 ms | instant smooth |
| Test | Network round trip | Server and data | Total | How it feels |
|---|---|---|---|---|
| First page of Contacts | 26 ms114 ms | 31 ms18 ms | 57 ms128 ms | instant smooth |
| Moving to the next page | 26 ms114 ms | 27 ms17 ms | 53 ms125 ms | instant smooth |
| Sorting by a column | 26 ms114 ms | 28 ms21 ms | 54 ms126 ms | instant smooth |
